The Cedar Federation
The Ifield School and King's Farm Primary School Federation Governing Body
Chair of Governing Body
Mr A Sparks
Vice Chair of Governing Body
Mr I Davies
Executive Headteacher Governor
Mrs Abigail Birch
Head Of School - Ifield School
Miss Madeleine Jones
Head Of School - King's Farm
Mr Chris Jackson
Committee Chairs
Leadership, Strategy & School Improvement Mr A Sparks
Finance and Resource Management Mr A Sparks
Teaching, Learning & Assessment TBC
Clerk to the Governing Body Mrs C Shed
Governors
Governor | Appointed By | Term of Office Ends | Term of Office Began | Term of office |
Mrs Susan Bates | Co-opted Governor | 25/09/2023 | 26/09/2019 | 4 years |
Dr Stephen Baigent | Co-opted Governor | 28/11/2017 | 03/09/2015 | 4 years |
Miss Mandy Cartwright | Local Authority Governor | 31/08/2017 | 03/09/2015 | - |
Mr Duncan Campbell | Co-opted Governor | 05/07/2017 | 03/09/2015 | - |
Mr Iwan Davies |
Co-opted Governor Foundation Governor |
23/09/2020 23/09/2024 |
27/09/2018 24/09/2020 |
4 years 4 years |
Mrs Susan Dunn |
Co-opted Governor Local Authority Governor |
05/07/2020 05/07/2024 |
22/03/2018 06/07/2020 |
4 years 4 years |
Miss Clare Espline | Co-opted Governor | 27/11/2023 | 28/11/2019 | 4 years |
Ms Suzanne Fitzsimons | Co-opted Governor | 27/11/2023 | 28/11/2019 | 4 years |
Mrs Adel Haholt | Parent Governor | 31/12/2018 | 03/09/2015 | 4 years |
Mr Chris Jackson | Co-opted Governor Head of School - King's Farm |
30/11/2017 02/07/2022 |
01/12/2016 03/07/2018 |
4 years |
Mr Paul Jackson | Staff Governor | 03/07/2023 | 03/09/2015 | 4 years |
Mr David Johnson | Parent Governor | 24/01/2023 | 25/01/2019 | 4 years |
Miss Madeleine Jones | Co-opted Governor Head of School - Ifield School |
30/11/2017 02/07/2022 |
01/12/2016 03/07/2018 |
4 years |
Mrs Abigail Birch | Executive Headteacher Governor | - | 01/09/2017 | - |
Rev Richard Martin | Co-opted Governor | 07/07/2020 | 03/09/2015 | 4 years |
Mr Pawel Masloch | Co-opted Governor | 28/11/2019 | 03/07/2018 | 4 years |
Mrs Caroline Mcintosh | Co-opted Governor | 13/01/2021 | 03/09/2015 | 4 years |
Miss Michelle Murray | Parent Governor | 17/12/2021 | 18/12/2017 | 4 years |
Mr Simon Parker | Parent Governor | 31/08/2017 | 03/09/2015 | - |
Mr Peter Read | Co-opted Governor | 31/08/2017 | 03/09/2015 | 4 years |
Ms Susan Scholefield | Co-opted Governor | 05/10/2017 | 03/09/2015 | 4 years |
Mrs Hazel Sheehan | Foundation Governor | 31/01/2018 | 03/09/2015 | 4 years |
Mr Anthony Smith | Co-opted Governor | 07/07/2020 | 03/09/2015 | 4 years |
Mr Andrew Sparks | Foundation Governor | 25/09/2023 | 03/09/2015 | 4 years |
Mrs Clare Stoddart | Co-opted Governor | 25/09/2023 | 03/09/2015 | 4 years |
Mrs Debbie Todhunter | Co-opted Governor | 28/06/2018 | 03/09/2015 | 4 years |
Mr David Williams | Co-opted Governor | 25/09/2023 | 03/09/2015 | 4 years |
Associate Members
Associate Member |
Term of office ends |
Term of office began |
Term of office |
Mr Clive Taylor |
30/11/2017 |
01/12/2016 |
1 year |
Mrs Jenny Whittle |
05/10/2017 |
01/12/2016 |
1 year |
Mr Christian Brown |
02/07/2019 | 29/06/2017 | 1 year |
Ms Susan Scholefield |
04/10/2018 | 05/10/2018 | 1 year |
Mr Chris Jackson |
03/07/2018 | 30/11/2017 | 1 year |
Miss Madeleine Jones |
03/07/2018 | 30/11/2017 | 1 year |